<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>O.C. Now &#187; Steve Virgen</title>
	<atom:link href="http://theocnow.com/author/steve-virgen/feed/" rel="self" type="application/rss+xml" />
	<link>http://theocnow.com</link>
	<description>Real-time news, sports, and opinion about Orange County</description>
	<lastBuildDate>Mon, 21 May 2012 02:30:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Edison baseball program volunteers to coach Challenger Division kids</title>
		<link>http://theocnow.com/2012/05/07/edison-baseball-program-volunteers-to-coach-challenger-division-kids/</link>
		<comments>http://theocnow.com/2012/05/07/edison-baseball-program-volunteers-to-coach-challenger-division-kids/#comments</comments>
		<pubDate>Tue, 08 May 2012 02:14:47 +0000</pubDate>
		<dc:creator>Steve Virgen</dc:creator>
				<category><![CDATA[Huntington Beach]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://theocnow.com/?p=42436</guid>
		<description><![CDATA[Edison High Coach Steve Lambright wanted the players of his baseball program to experience what is really important in life Saturday morning at Westminster Park. Along the way to finding that importance the players also discovered little smiles, pure joy and genuine love for the game. The Edison Chargers helped produce that, as players from [...]]]></description>
			<content:encoded><![CDATA[<p>Edison High Coach Steve Lambright wanted the players of his baseball  program to experience what is really important in life Saturday morning  at Westminster Park.</p>
<p>Along the way to finding that importance the players also discovered little smiles, pure joy and genuine love for the game.</p>
<p>The  Edison Chargers helped produce that, as players from the freshman,  junior varsity and varsity teams volunteered to coach and play with kids  from the Challenger Division of the Huntington Beach Little League.</p>
<p>&#8220;Before we got here, I told  them they are going to work with kids who have special needs,&#8221; Lambright  said. &#8220;I try to teach them baseball through life lessons. Now they are  out here and working with these kids. They are helping and providing  encouragement. That&#8217;s what it&#8217;s all about.&#8221;</p>
<p><a href="http://www.hbindependent.com/sports/tn-hbi-0506-spvirgen-20120506,0,2887021.story" target="_blank">&#8230;Continue reading &#8220;Virgen&#8217;s View: Edison Chargers hit a home run&#8221; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://theocnow.com/2012/05/07/edison-baseball-program-volunteers-to-coach-challenger-division-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corona del Mar boys win league title</title>
		<link>http://theocnow.com/2012/05/07/corona-del-mar-boys-win-league-title/</link>
		<comments>http://theocnow.com/2012/05/07/corona-del-mar-boys-win-league-title/#comments</comments>
		<pubDate>Tue, 08 May 2012 02:04:08 +0000</pubDate>
		<dc:creator>Steve Virgen</dc:creator>
				<category><![CDATA[Irvine]]></category>
		<category><![CDATA[Newport Beach]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://theocnow.com/?p=42434</guid>
		<description><![CDATA[Before the Pacific Coast League finals, Coach Bill Sumner was confident his boys’ track and field team could win the league title, but he wasn’t making any predictions. That’s not his style. “I don’t cash any checks until we put money in the bank,” Sumner said, using a metaphor as an example that he doesn’t [...]]]></description>
			<content:encoded><![CDATA[<p>Before the Pacific Coast League finals, Coach Bill Sumner was confident his boys’ track and field team could win the league title, but he wasn’t making any predictions. That’s not his style.</p>
<p>“I don’t cash any checks until we put money in the bank,” Sumner said, using a metaphor as an example that he doesn’t make predictions.</p>
<p>All the hard work the Sea Kings have put in paid off Friday at Irvine High, where the boys’ team won the PCL title with an impressive team effort and standout performances from John Swigert and Nick McGuinness.</p>
<p>The CdM girls’ team finished third at the PCL finals.</p>
<p>“I like to be confident and we had every position to win the league title,” Sumner said. “But you still have to run the races.”</p>
<p>The CdM 4&#215;100-meter relay team certainly ran hard and quick. Thomas Testini, Nick Willard, Cole Cottrell and Swigert broke the school record, winning in 42.69 seconds. They broke the previous record (42.76) set in 1972 by Joe Tosti, John Miles, Matt Cox and Carlo Tosti.</p>
<p>Swigert, who scored 25 points, also won the 200 in 22.49 and the 400 in 49.42. Plus he was on the victorious 4&#215;400 relay that won in 3 minutes, 25.25 seconds and also included Troy Hardy, Ryan Rodrigues, Swigert and Kyle Iverson.</p>
<p>“The team came together,” Sumner said. “They all knew they had a shot at [the PCL title].”</p>
<p>McGuinness scored 26 points with high finishes in three events. He won the 300 hurdles in 39.36 and took second in the 110 hurdles (15.49) and high jump (5 foot, 10 inches).</p>
<p>CdM’s Braden Brahs won the high jump, clearing 6-1.</p>
<p>Alex Imani was also a league champ for the Sea Kings with his big win in the discus (158-6).</p>
<p>“The secret to us winning is not a guy, but it’s several guys doing multiple events,” Sumner said.</p>
<p>The longtime CdM coach was thrilled his boys’ team won the league title. It adds to a great year the school is having in athletics. Plus it’s impressive since the small school has so many standout athletes in other sports such as lacrosse and volleyball, both having superb seasons.</p>
<p>The CdM boys grabbed the league title with 166 points. Woodbridge was second with 142.</p>
<p>On the girls’ side, CdM scored 74.5, finishing behind champion Woodbridge (175) and runner-up Irvine (116).</p>
<p>Kristen Rivera won the 800 in 2:16.19 for the Sea Kings. Karléh Wilson also a league champion for CdM, winning the shot put (40-1½). She was second in the discus (126-9).</p>
<p>Ashlee Powers finished second in the 3,200 in 11:01.80 and third in the 1,600 in 5:09.03.</p>
<p>The CdM league champs and others who qualified for the CIF Southern Section Division 3 preliminaries will compete Saturday at Jim Scott Stadium.</p>
]]></content:encoded>
			<wfw:commentRss>http://theocnow.com/2012/05/07/corona-del-mar-boys-win-league-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Niedermayer enjoying time with family</title>
		<link>http://theocnow.com/2012/03/30/scott-niedermayer-enjoying-time-with-family/</link>
		<comments>http://theocnow.com/2012/03/30/scott-niedermayer-enjoying-time-with-family/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 00:55:35 +0000</pubDate>
		<dc:creator>Steve Virgen</dc:creator>
				<category><![CDATA[Countywide]]></category>
		<category><![CDATA[Newport Beach]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://theocnow.com/?p=41757</guid>
		<description><![CDATA[Before a photographer snapped a picture of Scott Niedermayer&#8217;s family, the former star Ducks defenseman directed a stern, yet calm order to one of his four sons. &#8220;Sit up straight,&#8221; Niedermayer said. For 18 years, Niedermayer was looked to as a leader on his teams. Now he&#8217;s mainly the leader of his family. That family, [...]]]></description>
			<content:encoded><![CDATA[<p>Before a photographer snapped a picture of Scott Niedermayer&#8217;s family, the former star Ducks<a id="ORSPT000063" title="Anaheim Ducks" href="http://www.dailypilot.com/topic/sports/ice-hockey/anaheim-ducks-ORSPT000063.topic"></a> defenseman directed a stern, yet calm order to one of his four sons.</p>
<p>&#8220;Sit up straight,&#8221; Niedermayer said.</p>
<p>For  18 years, Niedermayer was looked to as a leader on his teams. Now he&#8217;s  mainly the leader of his family. That family, which includes wife Lisa,  and sons Logan, 12, Jackson, 11, Joshua, 8, and Luke, 3, has been  grateful that Niedermayer is now away from the game. They follow his  direction. They get to spend more time all together, as a family, said  Niedermayer, a Newport Beach resident.</p>
<p><a href="http://www.dailypilot.com/sports/tn-dpt-0331-spneidermayer-20120330,0,4175889.story" target="_blank">&#8230;Continue reading &#8220;Q &amp; A with Scott Niedermayer&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theocnow.com/2012/03/30/scott-niedermayer-enjoying-time-with-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Classic First-Round Pairings</title>
		<link>http://theocnow.com/2012/03/14/toshiba-classic-first-round-pairings/</link>
		<comments>http://theocnow.com/2012/03/14/toshiba-classic-first-round-pairings/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 20:52:54 +0000</pubDate>
		<dc:creator>Steve Virgen</dc:creator>
				<category><![CDATA[Countywide]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Newport Beach]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://theocnow.com/?p=41146</guid>
		<description><![CDATA[18th annual Toshiba Classic Friday Newport Beach Country Club First round groupings &#38; starting times Tee No. 1 10:30 a.m. – Jim Thorpe, Don Pooley, Sandy Lyle 10:39 – Fuzzy Zoeller, Dave Stockton, J.L. Lewis 10:48 – Jim Colbert, Gary McCord, Bobby Clampett 10:57 – Doug Tewell, Chip Beck, Tom Byrum 11:06 – John Jacobs, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>18<sup>th</sup> annual Toshiba Classic</strong></p>
<p>Friday</p>
<p>Newport Beach Country Club</p>
<p>First round groupings &amp; starting times</p>
<p><strong>Tee No. 1</strong></p>
<p>10:30 a.m. – Jim Thorpe, Don Pooley, Sandy Lyle</p>
<p>10:39 – Fuzzy Zoeller, Dave Stockton, J.L. Lewis</p>
<p>10:48 – Jim Colbert, Gary McCord, Bobby Clampett</p>
<p>10:57 – Doug Tewell, Chip Beck, Tom Byrum</p>
<p>11:06 – John Jacobs, Joey Sindelar, Stan Utley</p>
<p>11:15 – Bruce Lietzke, Chien Soon Lu, Mark Brooks</p>
<p>11:24 – Tom Jenkins, Wayne Levi, Bill Glasson</p>
<p>11:33 – Russ Cochran, Jeff Sluman, David Frost</p>
<p>11:42 – Fred Funk, Larry Mize, Mark Calcavecchia</p>
<p>11:51 – Jay Haas, Mark McNulty, David Eger</p>
<p>12:00 – Corey Pavin, John Cook, Mark O’Meara</p>
<p>12:09 – Fred Couples, Nick Price, Bernhard Langer</p>
<p>12:18 – Brad Faxon, Gary Halberg, Tom Kite</p>
<p>12:27 – Jeff Hart, P.H. Horgan III, Ben Bates</p>
<p><strong>Tee No. 10</strong></p>
<p>10:30 a.m. – Andy Bean, Dana Quigley, Bob Tway</p>
<p>10:39 – Gil Morgan, Tommy Armour III, Hal Sutton</p>
<p>10:48 – Tom Purtzer, Bobby Wadkins, Jim Carter</p>
<p>10:57 – Craig Stadler, Peter Senior, Jim Gallagher Jr.</p>
<p>11:06 – Morris Hatalsky, Peter Jacobsen, Steve Pate</p>
<p>11:15 – Scott Simpson, Vicente Fernandez, Steve Lowery</p>
<p>11:24 – Ted Schulz, Jay Don Blake, Curtis Strange</p>
<p>11:33 – Dan Forsman, Michael Allen, John Hutson</p>
<p>11:42 – Tom Lehman, D.A. Weibring, Ben Crenshaw</p>
<p>11:51 – Olin Browne, Brad Bryant, Loren Roberts</p>
<p>12:00 – Lonnie Nielsen, Bob Gilder, Hale Irwin</p>
<p>12:09 – Mark Wiebe, Rod Spittle, Mike Goodes</p>
<p>12:18 – Jim Rutledge, Greg Bruckner, Greg Hopkins</p>
]]></content:encoded>
			<wfw:commentRss>http://theocnow.com/2012/03/14/toshiba-classic-first-round-pairings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chix with Stix to play for fourth straight TOC title</title>
		<link>http://theocnow.com/2011/11/02/chix-with-stix-to-play-for-fourth-straight-toc-title/</link>
		<comments>http://theocnow.com/2011/11/02/chix-with-stix-to-play-for-fourth-straight-toc-title/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 02:54:58 +0000</pubDate>
		<dc:creator>Steve Virgen</dc:creator>
				<category><![CDATA[Countywide]]></category>
		<category><![CDATA[Huntington Beach]]></category>
		<category><![CDATA[Newport Beach]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://theocnow.com/?p=36540</guid>
		<description><![CDATA[Newport Harbor High will play for its fourth straight Los Angeles Field Hockey Assn. Tournament of Champions title after scoring a 2-1 semifinal victory at Glendora Wednesday. Senior Madison Wooters and junior Jill Messersmith scored one goal each, while Kirsten Rohan added an assist for Newport Harbor (19-4-2). Senior Kelly Conant stood out on defense [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_36541" class="wp-caption alignleft" style="width: 237px"><a href="http://theocnow.com./wp-content/uploads/2011/11/fieldhockey.jpg"><img class="size-medium wp-image-36541" title="dpt-spnewporthockey-2" src="http://theocnow.com./wp-content/uploads/2011/11/fieldhockey-227x300.jpg" alt="" width="227" height="300" /></a><p class="wp-caption-text">Newport Harbor&#39;s Taury Hlinka, left, celebrates with teammate Jill Messersmith. (Photo by Kevin Chang / Daily Pilot)</p></div>
<p>Newport Harbor High will play for its fourth straight Los Angeles Field Hockey Assn. Tournament of Champions title after scoring a 2-1 semifinal victory at Glendora Wednesday.</p>
<p>Senior Madison Wooters and junior Jill Messersmith scored one goal each, while Kirsten Rohan added an assist for Newport Harbor (19-4-2).</p>
<p>Senior Kelly Conant stood out on defense for the Sailors.</p>
<p>Newport Harbor will play against Huntington Beach at Edison Thursday at 3 p.m. for the TOC crown. It is the fourth straight time the teams have met in the TOC final.</p>
<p>The Oilers beat Harvard-Westlake, 2-0, in the other semifinal Wednesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://theocnow.com/2011/11/02/chix-with-stix-to-play-for-fourth-straight-toc-title/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Celebrities, athletes, poker pros expected at charity event</title>
		<link>http://theocnow.com/2011/11/02/celebrities-athletes-poker-pros-expected-at-charity-event/</link>
		<comments>http://theocnow.com/2011/11/02/celebrities-athletes-poker-pros-expected-at-charity-event/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 18:51:23 +0000</pubDate>
		<dc:creator>Steve Virgen</dc:creator>
				<category><![CDATA[Countywide]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://theocnow.com/?p=36513</guid>
		<description><![CDATA[Actors Mark Paul Gosselaar (TV&#8217;s &#8220;Franklin &#38; Bash) and AJ Buckley (&#8220;CSI: NY&#8221;), as well as two-time Olympic gold medalist Kerri Walsh (volleyball) are expected to appear at a special charity event Saturday at St. Regis Monarch Beach Resort &#38; Spa in Dana Point. Poker pros Michelle Lau, David Moskian and Joe Sebok will also [...]]]></description>
			<content:encoded><![CDATA[<p>Actors Mark Paul Gosselaar (TV&#8217;s &#8220;Franklin &amp; Bash) and AJ Buckley (&#8220;CSI: NY&#8221;), as well as two-time Olympic gold medalist Kerri Walsh (volleyball) are expected to appear at a special charity event Saturday at St. Regis Monarch Beach Resort &amp; Spa in Dana Point.</p>
<p>Poker pros Michelle Lau, David Moskian and Joe Sebok will also be on hand for the fifth annual<a href="http://www.anteupforautism.org/" target="_blank"> Ante Up for Autism &#8220;Gala and Casino Night,</a>&#8221; that will benefit Talk About Curing Autism.</p>
<p><a href="http://www.tacanow.org/" target="_blank">TACA</a> is a national non-profit organization that provides support and resources to families across the nation.</p>
<p>More celebrities and athletes are expected for the event that raised more than $222,000 last year for families who are touched by autism. The event starts at 5 p.m. with photos on the red carpet.</p>
<div><span style="font-family: Calibri,sans-serif; font-size: x-small;"><span style="font-family: Century Gothic,sans-serif;"> </span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://theocnow.com/2011/11/02/celebrities-athletes-poker-pros-expected-at-charity-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s official: Kobe loves the Anteaters</title>
		<link>http://theocnow.com/2011/09/21/its-official-kobe-loves-the-anteaters/</link>
		<comments>http://theocnow.com/2011/09/21/its-official-kobe-loves-the-anteaters/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 00:38:08 +0000</pubDate>
		<dc:creator>Steve Virgen</dc:creator>
				<category><![CDATA[Countywide]]></category>
		<category><![CDATA[Irvine]]></category>
		<category><![CDATA[Newport Beach]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://theocnow.com/?p=34689</guid>
		<description><![CDATA[Kobe Bryant has made a cameo in a UC Irvine Athletics music video for its Welcome Week. It can be seen here. He&#8217;s with the men&#8217;s and women&#8217;s cross country teams at the 1:55 and 5:05 marks. Love Shack, baby! It&#8217;s not the first time the Los Angeles Lakers star has appeared in a promotional [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_34694" class="wp-caption alignleft" style="width: 310px"><a href="http://theocnow.com./wp-content/uploads/2011/09/drake-kobe1.jpg"><img class="size-medium wp-image-34694" title="drake-kobe" src="http://theocnow.com./wp-content/uploads/2011/09/drake-kobe1-300x189.jpg" alt="" width="300" height="189" /></a><p class="wp-caption-text">UC Irvine Chancellor Michael Drake, left, with Kobe Bryant</p></div>
<p>Kobe Bryant has made a cameo in a UC Irvine Athletics music video for its Welcome Week. It can be seen <a href="http://www.dailypilot.com/tn-dpt-video-uc-irvine-athletics-music-video-featuring-kobe-bryant-20110921,0,4938680.story" target="_blank">here.</a></p>
<p>He&#8217;s with the men&#8217;s and women&#8217;s cross country teams at the 1:55 and 5:05 marks. Love Shack, baby!</p>
<p>It&#8217;s not the first time the Los Angeles Lakers star has appeared in a promotional video for UCI. He also pumped up Anteater fans for the beginning of the UCI men&#8217;s and women&#8217;s basketball seasons. That can be seen <a href="http://www.youtube.com/watch?v=1hdbsms7mF4" target="_blank">here.</a></p>
<p>So what&#8217;s the connection to UCI for Bryant?</p>
<p>He does live close by in Newport Coast. Also, Bryant has his workouts coordinated by Ryan Badrtalei, a UCI men&#8217;s basketball assistant coach, according to a <a href="http://espn.go.com/blog/collegebasketballnation/post/_/id/34877/kobe-bryants-presence-felt-at-uc-irvine" target="_blank">blog by ESPN reporter Diamond Leung</a>. Bryant has been seen on the basketball court at UCI, lifting weights in the gym, running on the track, or swimming in the pool.</p>
<p>Bryant also shared <a href="http://ucirvinesports.com/sports/w-itrack/spec-rel/092810aaa.html" target="_blank">&#8220;A Night with Kobe,&#8221;</a> when he held a Q&amp;A session at the university last year.</p>
<p>He has become a friend of UCI. But don&#8217;t expect him to change his nickname to the Black Anteater.</p>
]]></content:encoded>
			<wfw:commentRss>http://theocnow.com/2011/09/21/its-official-kobe-loves-the-anteaters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newport Harbor&#8217;s Sary on AVCA All-American Watch List</title>
		<link>http://theocnow.com/2011/08/11/newport-harbors-sary-on-avca-all-american-watch-list/</link>
		<comments>http://theocnow.com/2011/08/11/newport-harbors-sary-on-avca-all-american-watch-list/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 03:21:42 +0000</pubDate>
		<dc:creator>Steve Virgen</dc:creator>
				<category><![CDATA[Countywide]]></category>
		<category><![CDATA[Newport Beach]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://theocnow.com/?p=32349</guid>
		<description><![CDATA[Cinnamon Sary, a Newport Harbor High incoming senior, has been selected to the American Volleyball Coaches Assn. High School Under Armour All-American Watch List for the upcoming girls’ volleyball season. Sary, who has verbally committed to USC, was among 646 players from 38 states named to the Watch List, which serves as the starting point [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theocnow.com./wp-content/uploads/2011/08/sary.jpg"><img class="alignleft size-medium wp-image-32350" title="sary" src="http://theocnow.com./wp-content/uploads/2011/08/sary-300x219.jpg" alt="" width="300" height="219" /></a>Cinnamon Sary, a Newport Harbor High incoming senior, has been selected to the American Volleyball Coaches Assn. High School Under Armour All-American Watch List for the upcoming girls’ volleyball season.</p>
<p>Sary, who has verbally committed to USC, was among 646 players from 38 states named to the Watch List, which serves as the starting point for the Under Armour All-American selection process.</p>
<p>In November, the AVCA will name 48 players as an Under Armour All-American, with 24 players being selected to both a first team and a second team. Each of the 24 players on the first team will be invited to play in the Under Armour All-American Volleyball Match &amp; Skills Competition. The event will be held Dec. 16 at the Alamodome in San Antonio, Texas, in conjunction with the 2011 AVCA Annual Convention.</p>
<p>For more information on the Under Armour Girls’ High School All-American volleyball awards program, visit <a href="http://www.avca.org/awards/all-america/high-school/" target="_blank">www.avca.org/awards/all-america/high-school/</a>.</p>
<p>Sary is the only Newport-Mesa player on the AVCA All-American Watch List. The setter was named to the Daily Pilot Dream Team the past two years. Last year, she led the Sailors (22-13, 7-3 in the Sunset League) with 774 assists and 120 blocks and finished with 230 kills, 176 digs and eight service aces.</p>
<p>She earned first-team All-CIF Southern Section Division I-AA honors, as well as first-team All-Sunset League recognition.</p>
<p>In July, Sary led the Orange County Volleyball Club 17 Blue team to the 17s national division title in the USA Volleyball Junior National Championships.</p>
<p>Sary was named MVP after helping OCVC to an 11-0 record in the tournament formerly known as the Junior Olympics.</p>
<p>She led Newport Harbor to three pool-play wins in the Ann Kang Tournament at &#8216;Iolani High on Honolulu, Hawaii Thursday.</p>
]]></content:encoded>
			<wfw:commentRss>http://theocnow.com/2011/08/11/newport-harbors-sary-on-avca-all-american-watch-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Raider Nick Bell now a Costa Mesa High coach</title>
		<link>http://theocnow.com/2011/08/07/former-raider-nick-bell-now-a-costa-mesa-high-coach/</link>
		<comments>http://theocnow.com/2011/08/07/former-raider-nick-bell-now-a-costa-mesa-high-coach/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 17:00:30 +0000</pubDate>
		<dc:creator>Steve Virgen</dc:creator>
				<category><![CDATA[Costa Mesa]]></category>
		<category><![CDATA[Countywide]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://theocnow.com/?p=31951</guid>
		<description><![CDATA[Nick Bell played four seasons for the then-Los Angeles Raiders as a running back. Bell, now 42, is a volunteer coach for the Costa Mesa High football team. He recently dealt with a near-death experience and vowed to give back to the community. He wanted to coach football. He says he doesn&#8217;t want to be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theocnow.com./wp-content/uploads/2011/08/nick-bell.jpg"><img class="alignleft size-medium wp-image-31952" title="dpt-spbell-1" src="http://theocnow.com./wp-content/uploads/2011/08/nick-bell-300x214.jpg" alt="" width="300" height="214" /></a>Nick Bell played four seasons for the then-Los Angeles Raiders as a running back.</p>
<p>Bell, now 42, is a volunteer coach for the Costa Mesa High football team. He recently dealt with a near-death experience and vowed to give back to the community. He wanted to coach football. He says he doesn&#8217;t want to be paid.</p>
<p>Bell, a Costa Mesa resident the past two years, starred at Iowa before landing with the Raiders. He is regarded as one of the top backs in Hawkeyes history, helping Iowa to the Rose Bowl in 1990 against Washington, the winner.</p>
<p>Bell said he went to coach the Costa Mesa Mustangs on a whim. He wants to make an impact.</p>
<p><a href="http://www.dailypilot.com/sports/tn-dpt-0806-spbell-20110805,0,343641.story" target="_blank">Continue reading: Mesa welcomes Bell</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theocnow.com/2011/08/07/former-raider-nick-bell-now-a-costa-mesa-high-coach/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hagestad leads after first round of Costa Mesa City</title>
		<link>http://theocnow.com/2011/08/06/hagestad-leads-after-first-round-of-costa-mesa-city/</link>
		<comments>http://theocnow.com/2011/08/06/hagestad-leads-after-first-round-of-costa-mesa-city/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 06:29:42 +0000</pubDate>
		<dc:creator>Steve Virgen</dc:creator>
				<category><![CDATA[Costa Mesa]]></category>
		<category><![CDATA[Countywide]]></category>
		<category><![CDATA[Newport Beach]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://theocnow.com/?p=31947</guid>
		<description><![CDATA[USC&#8217;s Stewart Hagestad of Newport Beach is the leader after the first round of the 39th annual Will Jordan Classic a.k.a. the Costa Mesa City Championship. Hagestad, who qualified for the U.S. Amateur last month at Big Canyon Country Club, shot a 10-under-par 62 at the Mesa Linda Course Saturday to lead the championship flight. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_31948" class="wp-caption alignleft" style="width: 259px"><a href="http://theocnow.com./wp-content/uploads/2011/08/stewart.jpg"><img class="size-medium wp-image-31948" title="stewart" src="http://theocnow.com./wp-content/uploads/2011/08/stewart-249x300.jpg" alt="" width="249" height="300" /></a><p class="wp-caption-text">Stewart Hagestad</p></div>
<p>USC&#8217;s Stewart Hagestad of Newport Beach is the leader after the first round of the 39th annual Will Jordan Classic a.k.a. the Costa Mesa City Championship.</p>
<p>Hagestad, who qualified for the U.S. Amateur last month at Big Canyon Country Club, shot a 10-under-par 62 at the Mesa Linda Course Saturday to lead the championship flight.</p>
<p>Jason Bittick, the 2009 Costa Mesa City champion, is one stroke back at 63. Issei Suenaga, who shot a 65, enters Sunday&#8217;s final round at Los Lagos in third.</p>
<p>For the rest of the scores, <a href="http://www.costamesacountryclub.com/scores-championship" target="_blank">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theocnow.com/2011/08/06/hagestad-leads-after-first-round-of-costa-mesa-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

