<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>O.C. Now &#187; Barry Faulkner</title>
	<atom:link href="http://theocnow.com/author/barry-faulkner/feed/" rel="self" type="application/rss+xml" />
	<link>http://theocnow.com</link>
	<description>Real-time news, sports, and opinion about Orange County</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:12:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Sage wins in five, claims crown</title>
		<link>http://theocnow.com/2011/11/19/sage-wins-in-five-claims-crown/</link>
		<comments>http://theocnow.com/2011/11/19/sage-wins-in-five-claims-crown/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 07:28:59 +0000</pubDate>
		<dc:creator>Barry Faulkner</dc:creator>
				<category><![CDATA[Countywide]]></category>
		<category><![CDATA[Newport Beach]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://theocnow.com/?p=37210</guid>
		<description><![CDATA[CYPRESS — The Sage Hill School girls&#8217; volleyball program&#8217;s history with monolithic St. Margaret&#8217;s has featured more back to the drawing board than it has back and forth. But it was the Lightning who captured the majority of the momentum to claim a momentous victory over their Academy League rival, the Southern Section powerhouse Tartans, [...]]]></description>
			<content:encoded><![CDATA[<p>CYPRESS — The Sage Hill School girls&#8217; volleyball program&#8217;s history  with monolithic St. Margaret&#8217;s has featured more back to the drawing  board than it has back and forth.</p>
<p>But it was the Lightning who captured the majority of the momentum to  claim a momentous victory over their Academy League rival, the Southern  Section powerhouse Tartans, on Saturday night.</p>
<p>Sage Hill, which split its two league matches with St. Margaret&#8217;s  this season and shared the Academy League crown with the Tartans, earned  a 27-29, 25-21, 22-25, 25-18, 15-9 triumph in the CIF Southern Section  Division IV-AA title match at Cypress College.</p>
<div></div>
<p>It&#8217;s the second section championship for Sage Hill (25-5), which swept St. Margaret&#8217;s in the Division IV-A final in 2005.</p>
<p>Sage&#8217;s latest victory denied St. Margaret&#8217;s (20-10) the chance to  repeat as IV-AA champion. The Tartans earned their fifth section crown  last season and were handed their fourth defeat in their nine section  title-match appearances.</p>
<p><a href="http://www.dailypilot.com/sports/tn-dpt-1120-spsagevolley-20111119,0,6939977.story" target="_self"><strong>&#8230;Continue reading Sage wins in five, claims crown</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://theocnow.com/2011/11/19/sage-wins-in-five-claims-crown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clark, three UCI alums in the mix</title>
		<link>http://theocnow.com/2011/04/07/clark-three-uci-alums-in-the-mix/</link>
		<comments>http://theocnow.com/2011/04/07/clark-three-uci-alums-in-the-mix/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 04:04:48 +0000</pubDate>
		<dc:creator>Barry Faulkner</dc:creator>
				<category><![CDATA[Countywide]]></category>
		<category><![CDATA[Irvine]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://theocnow.com/?p=25084</guid>
		<description><![CDATA[UC Irvine junior opposite Carson Clark and three former Anteater All-Americans have been named to U.S. men’s national volleyball’s preliminary 25-man roster for the 2011 FIVB World League. Clark, who leads the Anteaters and is ranked fourth in the country in kills (4.63 per set), joins setter Brian Thornton, outside hitter Jayson Jablonsky and middle [...]]]></description>
			<content:encoded><![CDATA[<p>UC Irvine junior opposite Carson Clark and three former Anteater All-Americans have been named to U.S. men’s national volleyball’s preliminary 25-man roster for the 2011 FIVB World League.</p>
<p>Clark, who leads the Anteaters and is ranked fourth in the country in kills (4.63 per set), joins setter Brian Thornton, outside hitter Jayson Jablonsky and middle blocker David Smith representing the Anteaters on the roster. Thornton, Jablonsky and Smith, were each first-team All-Americans during their UCI careers and led the Anteaters to the program’s first NCAA title in 2007.</p>
<p>The 25-man roster will be trimmed to 20 (including two liberos) by May 4. The team must submit a roster of 12 to 14 players taken from that 20-man pool prior to each World League weekend.</p>
<p>The FIVB World League is an elite men’s volleyball competition in which the world’s 16 best teams are divided into four pools and play an Intercontinental Round for six straight weekends from May 27 to July 3. Each team plays every other team in the pool for two matches at home and two matches away.</p>
<p>The four pool winners and the four second-place teams advance to the Final Round, which will be held July 6-10 in Gdansk, Poland. As the host country, Poland will automatically advance to the final round, so only the winner or second-place team from its pool will advance.</p>
]]></content:encoded>
			<wfw:commentRss>http://theocnow.com/2011/04/07/clark-three-uci-alums-in-the-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCI bats booming</title>
		<link>http://theocnow.com/2011/02/19/uci-bats-booming/</link>
		<comments>http://theocnow.com/2011/02/19/uci-bats-booming/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 04:57:53 +0000</pubDate>
		<dc:creator>Barry Faulkner</dc:creator>
				<category><![CDATA[Irvine]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://theocnow.com/?p=21482</guid>
		<description><![CDATA[The UC Irvine baseball team topped visiting Nevada, 15-3, Saturday and has now outscored the Wolf Pack, 32-7, in the first two of their scheduled three-game, season-opening nonconference series. The Anteaters’ 32-run production is not only the most prolific two-game start to a season, but tied for the third-best back-to-back total in school history. The [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_21485" class="wp-caption alignleft" style="width: 310px"><a href="http://theocnow.com./wp-content/uploads/2011/02/ucibaseball1.jpg"><img class="size-medium wp-image-21485" title="dpt-spucibaseball-5" src="http://theocnow.com./wp-content/uploads/2011/02/ucibaseball1-300x237.jpg" alt="" width="300" height="237" /></a><p class="wp-caption-text">UC Irvine&#39;s Brian Hernandez was two for four with two RBIs. (Photo by Kent Treptow)</p></div>
<p>The UC Irvine baseball team <a href="http://www.dailypilot.com/sports/tn-dpt-0220-spucibaseball-20110219,0,60896.story" target="_blank">topped visiting Nevada, 15-3, Saturday</a> and has now outscored the Wolf Pack, 32-7, in the first two of their scheduled three-game, season-opening nonconference series.</p>
<p>The Anteaters’ 32-run production is not only the most prolific two-game start to a season, but tied for the third-best back-to-back total in school history.</p>
<p>The 1979 &#8216;Eaters blasted Utah, 13-0, then 22-0 in a doubleheader. And the 1974 squad topped UCLA, 13-6, then three days later, thumped Hawaii, 22-1.</p>
<p><span id="more-21482"></span></p>
<p>The UCI record for runs scored in three consecutive games is 47, set in 1974 against three different teams. UCI beat Southern Utah, 18-0, on April 27, handled Loyola Marymount, 7-1, on April 30, then blitzed Redlands, 22-0, on May 1.</p>
<p>The 32 runs thus far also surpass the best three-game total to start the season in UCI history. In fact, only two of the previous 32 UCI teams have scored more than 32 in their first four games. The 2010 squad had 37 runs during a 3-1 start and the 1975 team scored 34 during a 1-3 start, thanks to 18 in a Game 2 victory over Cal State Northridge.</p>
<p>What’s more, it could have been worse this season. UCI left 13 runners on base in Friday’s 17-4 win, then stranded another 11 on Saturday.</p>
]]></content:encoded>
			<wfw:commentRss>http://theocnow.com/2011/02/19/uci-bats-booming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alumni, Major Leaguer eye UCI opener</title>
		<link>http://theocnow.com/2011/02/18/alumni-major-leaguer-eye-uci-opener/</link>
		<comments>http://theocnow.com/2011/02/18/alumni-major-leaguer-eye-uci-opener/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 03:29:10 +0000</pubDate>
		<dc:creator>Barry Faulkner</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://theocnow.com/?p=21470</guid>
		<description><![CDATA[The UC Irvine baseball program opened the season Friday with a 17-4 thumping of visiting Nevada (for story, click here). Before the game, Danny Bibona, a two-time All-American and the Big West Conference Pitcher of the Year in 2010 and 2009, was recognized at home plate. UCI Coach Mike Gillespie presented the left-hander, now in [...]]]></description>
			<content:encoded><![CDATA[<p>The UC Irvine baseball program opened the season Friday with a 17-4 thumping of visiting Nevada <a href="http://www.dailypilot.com/sports/tn-dpt-0219-spucibaseball-20110218,0,4512750.story" target="_blank">(for story, click here).</a></p>
<p>Before the game, Danny Bibona, a two-time All-American and the Big West Conference Pitcher of the Year in 2010 and 2009, was recognized at home plate. UCI Coach Mike Gillespie presented the left-hander, now in the St. Louis Cardinals’ organization, with a large framed jersey.</p>
<p>Also in attendance Friday were standout UCI alums Ben Orloff and Jeff Cusick, as well as Jamie Moyer, who spent the last 24 Major League seasons pitching for seven teams.</p>
<p>Moyer’s son, Dillon Moyer, is a freshman infielder for the Anteaters, who came off the bench to go hitless in three at-bats. He did make an above-average defensive play at second base.</p>
<p>Bibona did not throw out the first pitch, though some might have hoped he threw out the first 90 to 110, after junior starter Matt Summers could not get out of the third inning due to control problems, despite being staked to an 8-0 lead after two innings.</p>
]]></content:encoded>
			<wfw:commentRss>http://theocnow.com/2011/02/18/alumni-major-leaguer-eye-uci-opener/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Baseball coaches get behind dish</title>
		<link>http://theocnow.com/2011/01/26/baseball-coaches-get-behind-dish/</link>
		<comments>http://theocnow.com/2011/01/26/baseball-coaches-get-behind-dish/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 23:54:07 +0000</pubDate>
		<dc:creator>Barry Faulkner</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://theocnow.com/?p=19681</guid>
		<description><![CDATA[Even though UC Irvine’s Mike Gillespie failed to fulfill his prediction that he was a slam dunk, no-brainer winner of the third annual Southern California baseball coaches cooking challenge at media day Wednesday at ESPN Zone in Anaheim, he was associated with one winning effort. UCLA Coach John Savage, a former UCI head man who [...]]]></description>
			<content:encoded><![CDATA[<p>Even though UC Irvine’s Mike Gillespie failed to fulfill his prediction that he was a slam dunk, no-brainer winner of the third annual Southern California baseball coaches cooking challenge at media day Wednesday at ESPN Zone in Anaheim, he was associated with one winning effort.</p>
<p>UCLA Coach John Savage, a former UCI head man who was Gillespie’s pitching coach at USC prior to becoming the Anteaters’ coach from 2002 to 2004, named his dish after his former mentor.</p>
<p>Savage, who called his take on the sliders theme &#8220;Filet de Gillespie,&#8221; won the award for best presentation.</p>
<p>Gillespie, entering his fourth season at the UCI helm, also paid tribute in naming his version of sliders that emphasized Asian flavor. He called them &#8220;Sliders Kimura,&#8221; after Fumi Kimura, the UCI athletic communications director who handles baseball.</p>
<p>Pepperdine Coach Rich Rodriguez won the Top Chef honor for the second year. His dish: Malibu Mud-Sliders.</p>
]]></content:encoded>
			<wfw:commentRss>http://theocnow.com/2011/01/26/baseball-coaches-get-behind-dish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UC Irvine&#8217;s blue (and gold) plate special</title>
		<link>http://theocnow.com/2010/10/13/uc-irvines-blue-and-gold-plate-special/</link>
		<comments>http://theocnow.com/2010/10/13/uc-irvines-blue-and-gold-plate-special/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 00:46:44 +0000</pubDate>
		<dc:creator>Barry Faulkner</dc:creator>
				<category><![CDATA[Countywide]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://theocnow.com/?p=14813</guid>
		<description><![CDATA[UC Irvine men’s and women’s basketball coaches Russ Turner and Molly Goodenbour received a good omen Wednesday when they combined to capture the “Best Creativity” award during the Big West Conference Cookoff Challenge at the ESPN Zone in Anaheim. The event, which coincides with Media Day for conference coaches, included men’s and women’s coaches from [...]]]></description>
			<content:encoded><![CDATA[<p>UC Irvine men’s and women’s basketball coaches Russ Turner and Molly Goodenbour received a good omen Wednesday when they combined to capture the “Best Creativity” award during the Big West Conference Cookoff Challenge at the ESPN Zone in Anaheim.</p>
<p>The event, which coincides with Media Day for conference coaches, included men’s and women’s coaches from five schools preparing a dish that was evaluated by three judges.</p>
<p>Turner, who said his best dinner preparation involves either a microwave or transporting his two kids to a fast-food restaurant, credited Goodenbour for creating their shrimp fajitas dish.</p>
<p>“Every big man needs a good point guard,” Turner said of Goodenbour, a former star point guard at Stanford.</p>
<p>Turner was pleased to  come away with an award — The Top Chefs and Best Presentation medals went to Cal State Northridge — though he was less than impressed with the gold medallion that went with it.</p>
<p>When asked if he might auction the trinket off on e-bay, Turner dismissed the notion, before replaying to a reporter “If you want it, it’s yours.”</p>
<p>Turner quickly reconsidered, however, deciding he at least wanted to show it to his kids to verify his temporary kitchen prowess.</p>
<p>Cal State Northridge men’s coach Bobby Braswell was only modestly impressed by his school’s strong culinary showing, noting: “This may be the only thing we win this year.”</p>
]]></content:encoded>
			<wfw:commentRss>http://theocnow.com/2010/10/13/uc-irvines-blue-and-gold-plate-special/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sailors denied in OT</title>
		<link>http://theocnow.com/2010/10/11/sailors-denied-in-ot/</link>
		<comments>http://theocnow.com/2010/10/11/sailors-denied-in-ot/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 22:11:52 +0000</pubDate>
		<dc:creator>Barry Faulkner</dc:creator>
				<category><![CDATA[Countywide]]></category>
		<category><![CDATA[Newport Beach]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://theocnow.com/?p=14614</guid>
		<description><![CDATA[IRVINE — Los Alamitos rallied from a three-goal deficit in the final 5:49 of regulation to force overtime, then earn a 10-9 victory in the championship game of the S&#38;R Sport Cup boys&#8217; water polo tournament Saturday at Irvine High. After the Griffins (12-4) pulled even, 7-7, with 1:17 left in regulation, Newport Harbor junior [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://theocnow.com./wp-content/plugins/simple-post-thumbnails/timthumb.php?src=./wp-content/thumbnails/14614.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<div id="attachment_14615" class="wp-caption alignnone" style="width: 310px"><a href="http://theocnow.com./wp-content/uploads/2010/10/sailors.jpg"><img class="size-medium wp-image-14615" title="dpt-spnewportpolo-3" src="http://theocnow.com./wp-content/uploads/2010/10/sailors-300x215.jpg" alt="" width="300" height="215" /></a><p class="wp-caption-text">Newport Harbor High&#39;s Daniel Stevens (2) shoots past Long Beach Wilson&#39;s Erik Vogalzang during the Sailors&#39; semifinal win in the S&amp;R Sport Cup. (Kent Treptow / Daily Pilot)</p></div>
<p>IRVINE — Los Alamitos rallied from a three-goal deficit in the final  5:49 of regulation to force overtime, then earn a 10-9 victory in the  championship game of the S&amp;R Sport Cup boys&#8217; water polo tournament  Saturday at Irvine High.</p>
<p>After the Griffins (12-4) pulled even, 7-7, with 1:17 left in  regulation, Newport Harbor junior Farrel South drove past his defender  after taking a pass from Davey Jorth and whistled a shot through the  arms of the goalie to give the Sailors (11-2), a one-goal lead with 59  seconds remaining.</p>
<p>But a defensive breakdown on Los Al&#8217;s final possession of regulation  allowed senior Austin Ringheim to convert a wide-open skip shot with  three seconds left to force a pair of three-minute overtime periods.</p>
<p><a href="http://www.dailypilot.com/sports/tn-dpt-spnewportpolo-20101009,0,2704388.story" target="_blank">&#8230;Continue reading Sailors denied in OT</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theocnow.com/2010/10/11/sailors-denied-in-ot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The official story</title>
		<link>http://theocnow.com/2010/09/29/the-official-story/</link>
		<comments>http://theocnow.com/2010/09/29/the-official-story/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 16:45:52 +0000</pubDate>
		<dc:creator>Barry Faulkner</dc:creator>
				<category><![CDATA[Costa Mesa]]></category>
		<category><![CDATA[Countywide]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://theocnow.com/?p=13996</guid>
		<description><![CDATA[Coaches are often leery about getting the worst of the officiating when they venture great distances to play a game. But it was Grossmont Community College and not visiting Orange Coast that had the biggest beef with the men in the striped shirts during the Griffins’ hard-fought 42-35 football victory Saturday. Grossmont Coach Mike Jordan [...]]]></description>
			<content:encoded><![CDATA[<p>Coaches are often leery about getting the worst of the officiating when they venture great distances to play a game.</p>
<p>But it was Grossmont Community College and not visiting Orange Coast that had the biggest beef with the men in the striped shirts during the Griffins’ hard-fought 42-35 football victory Saturday.</p>
<p>Grossmont Coach Mike Jordan and his staff were animated in their displeasure with officials, particularly in the waning moments.</p>
<p><span id="more-13996"></span>After what appeared to be a flag for an illegal block late in a 63-yard kickoff return by OCC’s Lano Fuentes to the Grossmont 12-yard line with 1:34 left was waived off, Jordan and at least two assistants were vehement and demonstrative in displaying their disagreement.</p>
<p>After OCC scored on the ensuing play to finalize the scoring and get back into the game, Jordan had some time before the ensuing kickoff to voice his opinion to one side judge.</p>
<p>“You guys are like clowns dressed up for a circus,” Jordan said loudly to the side judge who was about 25 yards away. “This is craziness.”</p>
]]></content:encoded>
			<wfw:commentRss>http://theocnow.com/2010/09/29/the-official-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sailors&#8217; Aiello stands tall</title>
		<link>http://theocnow.com/2010/09/29/sailors-aiello-stands-tall/</link>
		<comments>http://theocnow.com/2010/09/29/sailors-aiello-stands-tall/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 16:00:12 +0000</pubDate>
		<dc:creator>Barry Faulkner</dc:creator>
				<category><![CDATA[Newport Beach]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://theocnow.com/?p=13998</guid>
		<description><![CDATA[A product of the athletic culture as a longtime competitor growing up, I have been lucky enough to continue to enjoy the realm of sports in my professional life. With this experience, I have often found myself advocating the virtues of athletics as a teacher of life lessons. No greater evidence of this could be [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_13999" class="wp-caption alignleft" style="width: 310px"><a href="http://theocnow.com./wp-content/uploads/2010/09/aiello.jpg"><img class="size-medium wp-image-13999" src="http://theocnow.com./wp-content/uploads/2010/09/aiello-300x204.jpg" alt="" width="300" height="204" /></a><p class="wp-caption-text">Newport Harbor High senior Alex Aiello.</p></div>
<p>A product of the athletic culture as a longtime competitor growing up, I have been lucky enough to continue to enjoy the realm of sports in my professional life.</p>
<p>With this experience, I have often found myself advocating the virtues of athletics as a teacher of life lessons.<br />
No greater evidence of this could be found that what I witnessed Tuesday afternoon, in the aftermath of a nonleague girls’ tennis match between Woodbridge and host Newport Harbor.<br />
The visiting Warriors won on games, 72-71, after both teams split 18 sets. But Woodbridge, apparently miffed at the constant cheering Newport Harbor players shared with one another during the match, responded with some obviously mocking cheers of their own.<br />
It was clearly conduct unbecoming of mature, sportsmanlike athletes and I later found out I was not the only one who noticed.<br />
After Sailors Coach Kristen Case had delivered her post-match address to her players, they huddled together before dispersing. It was then that senior Alex Aiello spoke up and delivered a moving message.<br />
To paraphrase, Aiello said she was proud of the way the Sailors, as a team, had conducted themselves in the face of the aforementioned shabby conduct of some Warriors players. She said she would rather lose and behave with honor than win and behave as some of the visiting players had.<br />
It bears mentioning that Aiello, along with her doubles partner, had been benched after the opening round, in which they were defeated, 6-0. Rather than lament her individual plight, Aiello spent the rest of the match cheering — and observing.<br />
Aiello’s post-match statements to her teammates were as pointed as they were poignant, and served as yet another example of how sports can enhance the development of life skills that will contribute to victories beyond the competitive arena of athletics.</p>
]]></content:encoded>
			<wfw:commentRss>http://theocnow.com/2010/09/29/sailors-aiello-stands-tall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Sailor McDonald shines</title>
		<link>http://theocnow.com/2010/09/23/former-sailor-mcdonald-shines/</link>
		<comments>http://theocnow.com/2010/09/23/former-sailor-mcdonald-shines/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 05:57:56 +0000</pubDate>
		<dc:creator>Barry Faulkner</dc:creator>
				<category><![CDATA[Newport Beach]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://theocnow.com/?p=13753</guid>
		<description><![CDATA[Former Newport Harbor High football standout Andrew McDonald was named Offensive Player of the Week by the Southern California Football Assn. after leading Santa Ana College to a 56-17 rout of Santa Monica on Sept. 18. McDonald, the Newport-Mesa Offensive Player of the Year as a Sailors senior in 2008, completed 14 of 17 passes [...]]]></description>
			<content:encoded><![CDATA[<p>Former Newport Harbor High football standout Andrew McDonald was named Offensive Player of the Week by the Southern California Football Assn. after leading Santa Ana College to a 56-17 rout of Santa Monica on Sept. 18.</p>
<p>McDonald, the Newport-Mesa Offensive Player of the Year as a Sailors senior in 2008, completed 14 of 17 passes for 185 yards and three touchdowns in just two quarters of action. He also scored a rushing touchdown for the Dons.</p>
<p>McDonald is 28 for 34 on the season, producing 357 yards and five touchdown passes. He has thrown one interception.<br />
Santa Ana faces Orange Coast on Nov. 13 at the Santa Ana Bowl.</p>
]]></content:encoded>
			<wfw:commentRss>http://theocnow.com/2010/09/23/former-sailor-mcdonald-shines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

